Torso
From Zangshin
[edit]
Leather Jerkin
| Name | Armor Class Bonus | Max Dex Limit | A Check penalty | % Spell Failure | Weight | Market Value | Class | Slot |
|---|---|---|---|---|---|---|---|---|
| Wool Robe | 0 | - | 0 | 0% | 2 | 2 | Light | Torso |
| Padded Jerkin | 1 | 8 | 0 | 5% | 5 | 5 | Light | Torso |
| Leather Jerkin | 2 | 6 | 0 | 10% | 10 | 10 | Light | Torso |
| Studded Leather | 3 | 4 | -1 | 20% | 15 | 15 | Light | Torso |
| Hide Jerkin | 3 | 4 | -1 | 20% | 15 | 15 | Light | Torso |
| Chain Shirt | 4 | 4 | -2 | 20% | 100 | 30 | Medium | Torso |
| Scale | 4 | 4 | -2 | 20% | 100 | 30 | Medium | Torso |
| Chainmail | 5 | 2 | -5 | 30% | 150 | 40 | Medium | Torso |
| Breastplate | 5 | 2 | -5 | 30% | 150 | 40 | Medium | Torso |
| Splint | 6 | 1 | -7 | 40% | 200 | 45 | Heavy | Torso |
| Banded | 6 | 1 | -7 | 40% | 200 | 45 | Heavy | Torso |
| Half-Plate | 7 | 1 | -7 | 40% | 600 | 50 | Heavy | Torso |
| Full-Plate | 8 | 1 | -8 | 45% | 1500 | 50 | Heavy | Torso |
